Basic parameters | |
Bracelet size(mm) | L*W*H=54*18.9*12MM |
weight | 21.5g |
Color | Black/ Orange/ Red/ Purple/ Lightblue/ Darkblue |
Major function | Exercise recording (step count, distance, calorie calculation), exercise mode, message push, information storage, heart rate monitoring, sleep monitoring, blood pressure measurement, oxygen saturation measurement, stopwatch, full-font language, color display |
Hardware parameter | |
Chip maker | BK |
chip | BK3431Q |
APP | FunDo |
Compatible system | Android 4.0 (and above), iOS7.0 (and above) |
FLASH memory | 16M |
Type | TFT |
screen size | 0.96inch |
Pixels | 80RGB*160 |
Touch type | Single touch |
Connection parameters | |
BT | BT4.0 |
WIFI | NO |
NFC | NO |
Sensor | |
G-Sensor | YES |
Gyroscope | NO |
heart rate | TianYiHeXin |
GPS | NO |
Battery | |
Battery type | Lithium polymer |
capacity | 90mAh |
Charging mode | USB |
APP software features | |
Fundo Bracelet | Sports records (number of steps, kilometers, kcal), heart rate measurement, blood pressure measurement, oxygen saturation measurement, sleep monitoring, WeChat, QQ, Facebook \ Twitter sharing, data reporting, sports mode |
Find equipment, alarm clock reminders, take pictures, drink reminders, gesture intelligence control, do not disturb, reminder, heart rate automatic detection | |
Call push, SMS push, QQ push, WeChat push, add more push | |
Supports 10 languages: Simplified Chinese, English, German, Russian, French, Portuguese, Spanish, Italian, Hindi, Arabic | |
Other parameters | |
Waterproof Level | IP67 |
Charging time | About 1.5 hrs |
Life time | Use 10 days, standby 20 days |
Product language | Chinese-English |
Wristband size | Total length 235MM, adjustable length 155-210MM |
Appearance size | Body: plastic + zinc alloy wrist, Strap: metal |
Package Size | |
Packing box size(L*W*H)MM | 104*88*30.6 |
Packing weight(g) | Net weight: 38 g Gross weight: 48 g |
Smartwatch | X 1 |
Usb Cable | X 1 |
User Manual | X 1 |